
Keaton Mitchell
Overview
Current Team
Don’t Steel my Mostert
League Seasons
3
League Career Points
109.5
Franchises Played For
3
NFL Production
Season fantasy totals under League scoring — independent of League roster ownership.
| Season | Total Points | Games Played | PPG |
|---|---|---|---|
| 2023 | 65.4 | 8 | 8.2 |
| 2024 | 6.3 | 5 | 1.3 |
| 2025 | 50.9 | 13 | 3.9 |
League Career
Only points actually scored while a franchise owned this player, week by week.
| Franchise | Seasons | Total Points | Rostered Weeks | Starts |
|---|---|---|---|---|
| Maholmes and Watson | 2023–2024 | 65.4 | 29 | 6 |
| Elemental Heroes | 2025 | 1.8 | 5 | 0 |
| The Lone Ginger | 2025 | 42.3 | 8 | 4 |
Season History
League production by season. Multiple rows for a season indicate a midseason trade.
| Season | Franchise | Points | Rostered Weeks | Starts |
|---|---|---|---|---|
| 2023 | Maholmes and Watson | 65.4 | 14 | 2 |
| 2024 | Maholmes and Watson | 0.0 | 15 | 4 |
| 2025 | Elemental Heroes | 1.8 | 5 | 0 |
| 2025 | The Lone Ginger | 42.3 | 8 | 4 |
Transactions
Draft, trade, and add/drop history from Sleeper league data.
Timeline
| Season | Week | Event | From | To | Details |
|---|---|---|---|---|---|
| 2023 | 4 | Free Agent Signing | — | Maholmes and Watson | — |
| 2024 | 16 | Dropped | Maholmes and Watson | — | — |
| 2025 | 1 | Free Agent Signing | — | Elemental Heroes | — |
| 2025 | 1 | Dropped | Elemental Heroes | — | — |
| 2025 | 3 | Reacquired | — | Elemental Heroes | — |
| 2025 | 8 | Dropped | Elemental Heroes | — | — |
| 2025 | 10 | Free Agent Signing | — | The Lone Ginger | — |
- Draft, trade, waiver, and free-agent history reflects Sleeper transaction data for seasons configured in LEAGUE_IDS only.
- Seasons before the earliest configured League league are not represented in this profile.
Player ID: 9511 · Seasons: 2023, 2024, 2025, 2026