
Malik Willis
Overview
Current Team
Frank Gore = HOF
League Seasons
3
League Career Points
72.4
Franchises Played For
5
NFL Production
Season fantasy totals under League scoring — independent of League roster ownership.
| Season | Total Points | Games Played | PPG |
|---|---|---|---|
| 2023 | 3.1 | 3 | 1.0 |
| 2024 | 54.8 | 7 | 7.8 |
| 2025 | 54.2 | 4 | 13.5 |
League Career
Only points actually scored while a franchise owned this player, week by week.
| Franchise | Seasons | Total Points | Rostered Weeks | Starts |
|---|---|---|---|---|
| Detroit Dawgs | 2023 | -1.6 | 2 | 0 |
| Maholmes and Watson | 2024 | 14.0 | 1 | 0 |
| K9 Minshew II | 2024 | 26.4 | 2 | 1 |
| Mt. Lebanon Cake Eaters | 2024 | 1.2 | 2 | 0 |
| Belleview Badgers | 2025 | 32.5 | 1 | 0 |
Season History
League production by season. Multiple rows for a season indicate a midseason trade.
| Season | Franchise | Points | Rostered Weeks | Starts |
|---|---|---|---|---|
| 2023 | Detroit Dawgs | -1.6 | 2 | 0 |
| 2024 | Maholmes and Watson | 14.0 | 1 | 0 |
| 2024 | K9 Minshew II | 26.4 | 2 | 1 |
| 2024 | Mt. Lebanon Cake Eaters | 1.2 | 2 | 0 |
| 2025 | Belleview Badgers | 32.5 | 1 | 0 |
Transactions
Draft, trade, and add/drop history from Sleeper league data.
Timeline
| Season | Week | Event | From | To | Details |
|---|---|---|---|---|---|
| 2023 | 8 | Free Agent Signing | — | Detroit Dawgs | — |
| 2023 | 10 | Dropped | Detroit Dawgs | — | — |
| 2024 | 2 | Free Agent Signing | — | Maholmes and Watson | — |
| 2024 | 2 | Dropped | Maholmes and Watson | — | — |
| 2024 | 3 | Waiver Claim | — | K9 Minshew II | — |
| 2024 | 5 | Dropped | K9 Minshew II | — | — |
| 2024 | 10 | Reacquired | — | K9 Minshew II | — |
| 2024 | 10 | Dropped | K9 Minshew II | — | — |
| 2024 | 16 | Free Agent Signing | — | Mt. Lebanon Cake Eaters | — |
| 2025 | 1 | Dropped | Mt. Lebanon Cake Eaters | — | — |
| 2025 | 1 | Free Agent Signing | — | Red Pandas | — |
| 2025 | 1 | Dropped | Red Pandas | — | — |
| 2025 | 16 | Waiver Claim | — | Belleview Badgers | — |
- Draft, trade, waiver, and free-agent history reflects Sleeper transaction data for seasons configured in LEAGUE_IDS only.
- Seasons before the earliest configured League league are not represented in this profile.
Player ID: 8161 · Seasons: 2023, 2024, 2025, 2026